Text corrections
SHIP NEWS.
The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Sunday 28 August 1803, page 4
News
The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Sunday 28 August 1803, page 4
News
| Changed | By | Old Lines | New Lines |
|---|---|---|---|
| 2009-08-12 08:16:47.0 | user:public:Dancer | the 12th instant, and fell in with the Good, in- | the 12th instant, and fell in with the Good In- |
| 2009-08-12 08:14:51.0 | user:public:Dancer | her cable in the ..... in which the schooner | her cable in the gale in which the schooner |
| 2009-01-12 20:53:36.0 | user:public:julanna | on Tuesday returned His Majesty's armed being fourd so rotten that it was necessary to replace ii with a new one. In one day she ready for sea. On Fiday arrived the surprise,Morell, from Bass's Strait with 2100 Kins and 700 tent of Sydnry in Two fold bay. now repaiired, and that vessel expected to sail Tne Endeavour, also helonging to Mssrs Kable and Underwood, out five months, ar rived at tne Sisters in only, six days from Port Jockson, and after landing her people weighed Hawkesbury tne James, expected to sail again BOATS.-On Turfday came in from whole of bis stock, and about 250 bushelss of corn were confumed. ; the loss the sustained jwhereby is estimated at 150l. came in four boaTs from Kissing Point, with potatoes and poulltry nearly as last week | On Tuesday returned His Majesty's armed being found so rotten that it was necessary to replace it with a new one. In one day she was ready for sea. On Friday arrived the Surprise, Morell, from Bass's Strait with 2100 skins and 700 tent of Sydney in Two fold bay. now repaired, and that vessel expected to sail Tne Endeavour, also belonging to Messrs. Kable and Underwood, out five months, ar- rived at the Sisters in only six days from Port Jackson, and after landing her people weighed Hawkesbury the James, expected to sail again BOATS.-On Tuesday came in from whole of his stock, and about 250 bushels of corn were consumed. ; the loss sustained whereby is estimated at 150l. came in four boats from Kissing Point, with potatoes and poultry nearly as last week |
| 2008-12-16 14:20:11.0 | user:public:kerchar | came in four boars from Kissing Point, with maize, vegetables, some has of potatoes, a try. Maize dull ff sale ; Vegetables sold cheap ; larg pumpkins 6s. to 8s. per sozen ; potatoes and poulltry cearly as last week *** The abaove articles supplied throughout | came in four boaTs from Kissing Point, with maize, vegetables, some bags of potatoes, a try. Maize dull of sale ; Vegetables sold cheap ; large pumpkins 6s. to 8s. per dozen ; potatoes and poulltry nearly as last week *** The above articles supplied throughout |
| 2008-12-16 14:03:56.0 | user:public:kerchar | I es* e in four boats frtm Kifli.i ' Point, wirft jj maiz » vegetvbhs, fome bags or poraioes, a f number of pnm"km«, anvi a fupplv of poui !try. Maizo dull pf fate; vegetables fold cheap; Urge pum k:uis 6s to 8s. per dczen ; j pecat ".es and pouidy ncailv as lait w*N-k. j *#* The ahsjve articles f«r»piifd throughout ! tne 7/eefc by MaYv tViider, near the Wharf, S^DWfY WH ARF.-Yt-fterdav morning at reasonable Prices. » »!-.FflEr«'Air',i?;ë&saiai -J i.1 H, | came in four boars from Kissing Point, with maize, vegetables, some has of potatoes, a number of pumpkins, and a supply of poul- try. Maize dull ff sale ; Vegetables sold cheap ; larg pumpkins 6s. to 8s. per sozen ; potatoes and poulltry cearly as last week *** The abaove articles supplied throughout the Week by Mary Miller, near the wharf, SYDNEY WHARF. - - Yesterday morning at reasonable prices. ----------------------- |
| 2008-12-16 13:56:54.0 | user:public:kerchar | ' Hawkesbury tne James, expected to sail again I On Tuesday also arrived the john from | Hawkesbury tne James, expected to sail again On Tuesday also arrived the John from |
| 2008-12-16 13:56:16.0 | user:public:kerchar | ' Hawter (bury tne ¡ames, ex peeled to fail again During the e>MK*nuance of theale the Su pi iii was driven upvvaids of 14.3 mile;» in 3 14 hours. Tne Enicavour, alfo helonoingf'to MciTis. Ka bl J- rind Underwovid, fut five months, ar nveu at tne iti.iers in onl, Cm ua\s ii «>m Port ; J- ckfwn, 'tod afcer landing her people weighed Remain as per laß:. BOATS.-On Turfday came in fmm cms day. I On Tuefday alf© "arrived the joh« from ! Hawkeibury. i premifes of W- bkmner at Bawkefbtary, the j whole of bis ¡lock, and abi»ut 253 bufiVls of By the Fire that deftroved the houfe and corn were confum-"^ 5 the lois fuilaiaed j whereby ib eftiniatcd at'i^ol. * | ' Hawkesbury tne James, expected to sail again During the continuance of the gale the Surprise was driven upwards of 140 miles in 14 hours. Tne Endeavour, also helonging to Mssrs Kable and Underwood, out five months, ar rived at tne Sisters in only, six days from Port Jockson, and after landing her people weighed Remain as per last BOATS.-On Turfday came in from this day. I On Tuesday also arrived the john from Hawkesbury. premises of W. Skinner at Hawkesbury, the whole of bis stock, and about 250 bushelss of By the Fire that destroyed the house and corn were confumed. ; the loss the sustained jwhereby is estimated at 150l. |
| 2008-12-16 13:45:27.0 | user:public:kerchar | The .lurpnf. fnnv.o oer hawfprit and len. m ancnor i¡ ívi <<¿'s lilma, having p .ted' j her ca -»le m du ¿Me í« wnicb the Ichooner j GoVf iBtrt K'Mj» (3. longing to tho fair.t v>,vrt . 1 ), ctrr ad aw s :» ?*{ .?isddür-,:¿ad, which i-. now repaii<-u ;;. Jut vei^-i expected to Ail a ¿hi ror the e>un^í> ai tue cavufe of the H ce k | The Surprise sprung her bowsprit and lost an anchor at King's island, having parted her cable in the ..... in which the schooner Governor King ( belonging to the same Own- er) carried away her rudder-head, which is now repaiired, and that vessel expected to sail again for the Straits in the course of the Week. |
| 2008-12-16 13:22:10.0 | user:public:kerchar | OnTueídu returned His Majcfty't F.rraed Khdcr Lady M»°ifcR, to reñr, h$r ma -mut being fourd fa rou n that it was ncccffary >to replace ii with a new one. In one d »y die v/^s ready Hr fea. On Fiidav ^r-ived the Surprife. Morrell,^ ii' ra Baft's v'tr..its witt» 2ÎOO skins and 700 Gall« n? of Oil, .'he left Hing*« Ifland on the i2rh ifiiHir, a.ii full in wita, me Go^u lu tent of oydnry in i'wo fold Üiy. SHIP M ST ¿ ^ .Alni w s. | on Tuesday returned His Majesty's armed tender Lady Nelson, to refit her main mast being fourd so rotten that it was necessary to replace ii with a new one. In one day she ready for sea. On Fiday arrived the surprise,Morell, from Bass's Strait with 2100 Kins and 700 Gallons of oil. She left King's Island on the 12th instant, and fell in with the Good, in- tent of Sydnry in Two fold bay. SHIP NEWS |
![]() | Developed by the National Library of Australia as part of the Australian Newspapers Digitisation Program |
