Profile for Rebecca
Comments
[Rebecca may not be the author of the most recent version of the note show below]
| Article | Latest Version | Latest Author Created | Content |
|---|---|---|---|
| FREMANTLE PRISON. NOTES CRITICAL AND SUGGESTIVE. The West Australian (Perth, WA : 1879-1954) Monday 11 May 1896, page 2 News | 1 | Rebecca 2009-10-19 00:16:03.0 | corrupt line bug strikes again |
| NATIONAL SERVICE (Continued from Page 7.) STATEMENT BY DEFENCE MINISTER. Melbourne, September 30. The Advertiser (Adelaide, SA : 1889-1931) Monday 2 October 1916, page 9 News | 1 | Rebecca 2009-09-13 17:00:26.0 | database bug strikes again |
| NATION MOURNS VICTIMS OF AIR DISASTER PARLIAMENT PAYS TRIBUTE TO WORTH OF MINISTERS LIVES DEVOTED TO NATIONAL SERVICE. The Canberra Times (ACT : 1926-1954) Thursday 15 August 1940, page 2 News | 1 | Rebecca 2009-09-12 05:43:59.0 | corrupted line bug strikes again |
| ROBE. Robe, October 24. The Advertiser (Adelaide, SA : 1889-1931) Friday 25 October 1901, page 6 News | 1 | Rebecca 2009-09-09 23:53:17.0 | the corrupted line bug strikes again |
| Bor Staffs To Seek[?] Straight Shifts The Canberra Times (ACT : 1926-1954) Tuesday 30 November 1954, page 3 News | 1 | Rebecca 2009-09-04 14:35:08.0 | the bug has shown up again in this article, Line 2 |
| COMMITTEE PLAN TO HELP TECHNICAL COLLEGE The Canberra Times (ACT : 1926-1954) Wednesday 27 April 1949, page 2 News | 1 | Rebecca 2009-09-01 00:02:05.0 | the random database weirdness is in this article too, at Line 9 |
| DECLARED "BLACK." Stevedore Labour at Geelong. The Argus (Melbourne, Vic. : 1848-1954) Tuesday 19 September 1922, page 8 News | 1 | Rebecca 2009-08-30 18:54:54.0 | the fourteenth line of this article is stuffed in the database - something wrong there |
| UNIVERSITY COLLEGE TO BE CREATED IN CANBERRA CO-OPERATION WITH STATE UNIVERSITIES GOVERNMENT APPROVES OF ORDINANCE The Canberra Times (ACT : 1926-1954) Wednesday 11 December 1929, page 1 News | 1 | Rebecca 2009-08-30 04:18:41.0 | There's some strange underlying database issues with this article - it was a right pain to fix, with bugs all over the place. |
| SHARKS ON PERTH BEACHES. The Argus (Melbourne, Vic. : 1848-1954) Tuesday 12 January 1932, page 5 News | 1 | Rebecca 2009-08-26 00:20:07.0 | text is too light to decipher anything |
| THE SHEARERS DISPUTE. FURTHER ARRESTS AT CLERMONT. IMPROVED TONE OF UNIONISTS SPREADING THE "CALL-OUT" RESOLUTIONS. INTIMIDATION OF FREE LABOURERS A PASTORALISTS' CARRYING COMPANY. The Brisbane Courier (Qld. : 1864-1933) Wednesday 11 March 1891, page 5 News | 1 | Rebecca 2009-08-19 00:47:29.0 | still unfinished tidying |
| Display Advertising The Canberra Times (ACT : 1926-1954) Saturday 7 April 1951, page 2 Advertising | 1 | Rebecca 2009-04-02 04:22:31.0 | the OCR has totally mangled this one; the mark in the middle doesn't help but the lines it has picked up are all over the place |
| INTRODUCTION TO CANBERRA New Members of Parliament The Canberra Times (ACT : 1926-1954) Wednesday 25 January 1950, page 4 News ILLUSTRATED | 1 | Rebecca 2009-03-19 20:22:18.0 | right side of this article is partially blacked out; some words illegible |
| GORMAN HOUSE Striking Decorations The Canberra Times (ACT : 1926-1954) Saturday 2 November 1929, page 6 News | 1 | Rebecca 2009-03-19 02:34:41.0 | a few words towards the bottom of this article are illegible |
| COUNTRY NEWS. BALLARAT AND DISTRICT. The Argus (Melbourne, Vic. : 1848-1954) Monday 21 January 1929, page 16 News | 1 | Rebecca 2009-01-20 12:27:37.0 | the OCR has missed about half of the Daylesford section of this article |
| LAKE AT DAYLESFORD, The Argus (Melbourne, Vic. : 1848-1954) Tuesday 13 September 1927, page 9 News | 1 | Rebecca 2009-01-20 04:17:05.0 | OCR has missed the first line of this article |
| NOISY MOTOR-'BUSES. TO THE EDITOR OF THE ARGUS. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 20 April 1932, page 5 News | 1 | Rebecca 2009-01-18 18:46:11.0 | this article is too light to read |
| DAYLESFORD. The Argus (Melbourne, Vic. : 1848-1954) Monday 29 June 1925, page 18 News | 1 | Rebecca 2009-01-18 11:16:05.0 | the OCR has missed the first two lines of this article |
| COUNTRY NEWS. BALLARAT AND DISTRICT. The Argus (Melbourne, Vic. : 1848-1954) Monday 28 November 1927, page 11 News | 1 | Rebecca 2009-01-11 11:03:19.0 | OCR has missed some lines in the daylesford section |
| THE RIVERINA. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 10 May 1922, page 14 News | 1 | Rebecca 2009-01-11 10:54:30.0 | lines missing from the daylesford section |
| Family Notices The Argus (Melbourne, Vic. : 1848-1954) Monday 13 August 1917, page 1 Family Notices | 1 | Rebecca 2009-01-11 09:35:57.0 | OCR has missed quite a few lines here |
| COUNTRY NEWS. BALLARAT AND DISTRICT. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 3 April 1929, page 16 News | 1 | Rebecca 2009-01-11 09:28:14.0 | the OCR has missed much of the bottom of the Daylesford section |
| DAYLESFORD. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 11 February 1925, page 22 News | 1 | Rebecca 2009-01-11 08:50:45.0 | the OCR has missed parts of this article |
| DAYLESFORD. The Argus (Melbourne, Vic. : 1848-1954) Tuesday 30 December 1924, page 14 News | 1 | Rebecca 2009-01-11 08:42:21.0 | OCR missed heading |
| DAYLESFORD. The Argus (Melbourne, Vic. : 1848-1954) Thursday 30 July 1925, page 14 News | 1 | Rebecca 2009-01-10 12:32:27.0 | there are several lines missing from the OCR |
| BRIGHTON SEAT WOMAN DEFEATED MELBOURNE, Wednesday. The Canberra Times (ACT : 1926-1954) Thursday 3 May 1928, page 4 News | 1 | Rebecca 2009-01-06 18:24:46.0 | this article is mostly illegible |
| GEMBROOK RAILWAY. The Argus (Melbourne, Vic. : 1848-1954) Friday 8 August 1930, page 5 News | 1 | Rebecca 2009-01-05 22:58:19.0 | the OCR has missed most of this article |
| WOMAN'S REALM EMILY McPHERSON COLLEGE. Poultry-dressing Demonstration. The Argus (Melbourne, Vic. : 1848-1954) Monday 9 June 1930, page 3 News | 1 | Rebecca 2009-01-05 19:38:35.0 | much of this article is too light to be able to read |
| EMILY McPHERSON COLLEGE. Final Examination Results. The Argus (Melbourne, Vic. : 1848-1954) Friday 30 January 1931, page 5 News | 1 | Rebecca 2009-01-05 01:41:50.0 | this article is totally illegible |
| EMILY McPHERSON COLLEGE. The Argus (Melbourne, Vic. : 1848-1954) Thursday 26 April 1928, page 13 News | 1 | Rebecca 2009-01-04 22:47:50.0 | the OCR for this article is completely stuffed; it's only picked up about 1/5 of each line |
| INTRODUCTION TO CANBERRA New Members of Parliament The Canberra Times (ACT : 1926-1954) Monday 6 February 1950, page 2 News ILLUSTRATED | 1 | Rebecca 2009-01-03 20:00:22.0 | the OCR has missed most of the headline and sub-headlines |
| AERIAL PERSPECTIVE OF CANBERRA'S LARGEST FLAT DEVELOPMENT The Canberra Times (ACT : 1926-1954) Thursday 22 July 1954, page 2 News ILLUSTRATED | 1 | Rebecca 2009-01-01 18:21:00.0 | much of the third line is whited out and illegible |
| DUKE OPENS UNIVERSITY HOUSE The Canberra Times (ACT : 1926-1954) Wednesday 17 February 1954, page 1 News ILLUSTRATED | 1 | Rebecca 2009-01-01 12:21:07.0 | most of the text here is whited out; impossible to read |
| NATIONAL HALL OF LABOUR TO BE STARTED The Canberra Times (ACT : 1926-1954) Thursday 13 April 1950, page 4 News | 1 | Rebecca 2008-12-31 17:27:18.0 | the OCR has missed a whole swathe of lines in this article |
| WEATHER WARNS ON ENCEPHALITIS MELBOURNE, Tuesday. The Canberra Times (ACT : 1926-1954) Wednesday 31 December 1952, page 4 News | 1 | Rebecca 2008-12-31 16:52:49.0 | this article has been cut up wrong; the information on the Riverside Hostel is the second half of http://ndpbeta.nla.gov.au/ndp/del/article/2872100, not the article attached here |
| RIVERSIDE NEW CULTURAL CENTRE FOR CANBERRA The Canberra Times (ACT : 1926-1954) Wednesday 31 December 1952, page 4 News | 1 | Rebecca 2008-12-31 16:46:59.0 | this article has been cut up wrong; the unrelated article on Churchill is taken as part of this one, while the rest of this article in the next column is listed as a separate article |
| VICTORIAN PETROLEUM BORING CO The Argus (Melbourne, Vic. : 1848-1954) Friday 1 September 1922, page 6 News | 1 | Rebecca 2008-12-31 15:11:08.0 | the OCR has not picked up several lines here, and there is not enough space to retype the article |
| TORQUAY OIL WELLS. The Argus (Melbourne, Vic. : 1848-1954) Thursday 18 January 1923, page 4 News | 1 | Rebecca 2008-12-31 14:59:35.0 | the OCR has missed lines here; tried to translate all of it but there's not enough space. there's also a word that is illegible. |
| TORQUAY OIL PROSPECTING. The Argus (Melbourne, Vic. : 1848-1954) Tuesday 23 January 1923, page 6 News | 1 | Rebecca 2008-12-31 13:33:22.0 | the OCR hasn't picked up about half this article - there's a huge swathe of missing lines in the middle |
| TORQUAY OIL PROSPECTING. The Argus (Melbourne, Vic. : 1848-1954) Tuesday 23 January 1923, page 6 News | 1 | Rebecca 2008-12-31 13:30:49.0 | "Mountajup" is not clear enough to make out here, but I have checked this against other articles |
| CAPTAINS FLAT HOSPITAL SCHEME Queanbeyan Committee To Confer The Canberra Times (ACT : 1926-1954) Saturday 14 September 1929, page 5 News | 1 | Rebecca 2008-12-31 00:08:03.0 | the whole section under "hospital plans" is totally haywire and the OCR lines and the actual lines don't correspond at all. I'm also getting the "can't find line x" errors there. |
| NO HOSPITAL! LAKE CARGELLICO[?] PLIGHT APPEAL TO MINISTED SYDNEY,Thursday. The Canberra Times (ACT : 1926-1954) Friday 29 January 1932, page 4 News | 1 | Rebecca 2008-12-30 22:58:51.0 | the edge of the article hasn't scanned properly and is illegible |
| NEERIM RAILWAY TRUST'S REQUEST The Argus (Melbourne, Vic. : 1848-1954) Friday 2 May 1919, page 8 News | 1 | Rebecca 2008-12-29 20:33:50.0 | damnit. tried to fix the one line again, and the error's repeated itself. there's a bug in the database here. |
| NEERIM RAILWAY TRUST'S REQUEST The Argus (Melbourne, Vic. : 1848-1954) Friday 2 May 1919, page 8 News | 1 | Rebecca 2008-12-29 20:32:01.0 | thanks very much! |
| NEERIM RAILWAY TRUST'S REQUEST The Argus (Melbourne, Vic. : 1848-1954) Friday 2 May 1919, page 8 News | 1 | Rebecca 2008-12-29 19:24:43.0 | Something is very wrong with this article; a line is missing in the centre, and it's giving me "can't find the start of line X" errors when I try to fix it |
| NOWRA SUPPORTS PROPOSED STATE IN SOUTH DISTRICT NOWRA, Sunday. The Canberra Times (ACT : 1926-1954) Monday 6 September 1948, page 2 News | 1 | Rebecca 2008-12-29 02:35:58.0 | parts of the text of the article are whited out; couple of words illegible |
| Passing of the Murray Boats The Argus (Melbourne, Vic. : 1848-1954) Saturday 1 February 1930 Supplement: The Argus. Saturday Camera Supplement., page 3 News | 1 | Rebecca 2008-12-28 21:16:26.0 | the text of this article is too light to be legible in much of the article |
| PROPOSAL NATIONAL PLANNING The Canberra Times (ACT : 1926-1954) Tuesday 18 April 1950, page 2 News | 1 | Rebecca 2008-12-28 12:35:30.0 | the second column of this article seems to have been labelled as a different article |
| INTEREST QUICKENING IN COMMONWEALTH ELELCTIONS Nominations Close at Noon To-day. The Canberra Times (ACT : 1926-1954) Monday 14 November 1949, page 1 News | 1 | Rebecca 2008-12-27 21:36:50.0 | OCR hasn't picked up most of headline |
| Youth Club Formed At Narrabundah The Canberra Times (ACT : 1926-1954) Friday 11 June 1954, page 2 News | 1 | Rebecca 2008-12-27 18:29:11.0 | OCR hasn't picked up headline |
| DANGER SPOT Improvements at Railway Station The Canberra Times (ACT : 1926-1954) Friday 18 January 1929, page 5 News | 1 | Rebecca 2008-12-26 11:02:29.0 | last line is illegible - can't read that word |
| BRUNSWICK RAILWAY STATION. The Argus (Melbourne, Vic. : 1848-1954) Saturday 2 January 1926, page 17 News | 1 | Rebecca 2008-12-25 12:02:14.0 | There are several lines missing from the OCR output in the middle of this article; makes it impossible to retype |
| RAILWAY STATION DESTROYED. The Argus (Melbourne, Vic. : 1848-1954) Monday 25 February 1924, page 9 News | 1 | Rebecca 2008-12-25 11:36:11.0 | last line hasn't scanned |
| RAILWAY STATION DESTROYED. The Argus (Melbourne, Vic. : 1848-1954) Monday 25 February 1924, page 9 News | 1 | Rebecca 2008-12-25 11:36:11.0 | last line hasn't scanned |
| DEEPDENE RAILWAY STATION. The Argus (Melbourne, Vic. : 1848-1954) Saturday 23 September 1922, page 32 News | 1 | Rebecca 2008-12-25 11:06:25.0 | last couple of lines haven't scanned properly; adjusted text so I could fit it in the available space |
| ICE CREAM BELOW STANDARD. The Argus (Melbourne, Vic. : 1848-1954) Thursday 5 February 1925, page 12 News | 1 | Rebecca 2008-12-25 10:55:35.0 | last three lines haven't scanned properly |
| FIRE AT RAILWAY STATION. The Argus (Melbourne, Vic. : 1848-1954) Thursday 13 May 1915, page 12 News | 1 | Rebecca 2008-12-25 10:40:44.0 | the last line is short; there isn't enough space to enter the text |
| NEW RAILWAY STATION. The Argus (Melbourne, Vic. : 1848-1954) Friday 31 December 1926, page 9 News | 1 | Rebecca 2008-12-24 23:56:42.0 | bottom of the page is damaged, making some text illegible |
| Chief Bribery Charge Witness Missing SYDNEY, Wednesday. The Canberra Times (ACT : 1926-1954) Thursday 24 December 1953, page 6 News | 1 | Rebecca 2008-12-24 20:38:09.0 | second line of headline is missing |
| THE WARDROBE. HAIR RIBBONS. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 24 December 1919, page 10 News ILLUSTRATED | 1 | Rebecca 2008-12-24 01:49:06.0 | the OCR has not picked up the last two lines; they're highlighted in white, but are not coming out in the text |
| TWO LABOUR MEN EXPELLED MELBOURNE, Friday. The Canberra Times (ACT : 1926-1954) Saturday 16 February 1952, page 4 News | 1 | Rebecca 2008-12-23 23:35:57.0 | denis lovegrove, Australian Labor Party |
| COURTROOM TO BALLROOM The Canberra Times (ACT : 1926-1954) Tuesday 18 May 1954, page 2 News | 1 | Rebecca 2008-12-23 21:37:35.0 | OCR has missed part of the headline |
| CAUSEWAY WELCOME HOME SOCIAL The Canberra Times (ACT : 1926-1954) Friday 3 May 1946, page 4 News | 1 | Rebecca 2008-12-21 10:08:27.0 | Causeway, Causeway Welfare Association, Cyril Patrick Hiland |
| Play Centure For Causeway The Canberra Times (ACT : 1926-1954) Tuesday 8 July 1952, page 3 News | 1 | Rebecca 2008-12-21 09:51:00.0 | the OCR hasn't picked up the headline |
| Senator Criticises Party By Royal Commission Official SYDNEY, Friday. The Canberra Times (ACT : 1926-1954) Saturday 18 December 1954, page 4 News | 1 | Rebecca 2008-12-21 00:00:59.0 | William Ashley, Royal Commission on Espionage, Petrov Affair, |
| LABOR EXECUTIVE EXPECTED TO EXPEL ARTHUR SYDNEY, Thursday. The Canberra Times (ACT : 1926-1954) Friday 21 August 1953, page 1 News | 1 | Rebecca 2008-12-20 23:23:24.0 | the OCR hasn't picked up the headline |
| Classified Advertising The Canberra Times (ACT : 1926-1954) Monday 13 September 1948, page 3 Advertising | 1 | Rebecca 2008-12-20 14:04:21.0 | Missing line in the ETU meeting notice. |
| CHINESE RISING ON NAURU IN JUNE NOW ADMITTED SYDNEY, Sunday. The Canberra Times (ACT : 1926-1954) Monday 13 September 1948, page 1 News | 1 | Rebecca 2008-12-20 13:49:54.0 | Missing line in the second-last paragraph. |
Tag cloud
Text corrections
Rebecca has contributed corrections to 102028 lines; most recently:
| Article | Changed | Old Lines | New Lines |
|---|---|---|---|
| BUSH FIRE DAMAGE £300,000 HEAVY LOSSES SUFFERED BY FARMERS The Argus (Melbourne, Vic. : 1848-1954) Friday 15 March 1940, page 11 News | 2009-11-11 05:58:34.0 | Bush ñres on Wednesday cost Victoria more than , estimated at more than £200,000, but farmers suf- Following is a brief survey of the, damage caused; APOLLO BAY.-Timber tram lines and Heavy lo-ses of grass, timber, and stock. BAIRNSDALE. - Two small cottages BANNOCKBURN.-Extensive damage BELGRAVE.-Two houses wiped out on CAMPERDOWN.-Thousands of acres buildings, j COBDEN.-One house and motor-truck DUNKELD.-Four large station home- able pedigreed merinoes In the State. ERICA-HILL END.-Considerable dam- FOSTER.-Boolarong Hall, and at least FRANKSTON.-Four homes and much GLENORMISTON.-Four homesteads and four- farms destroyed. Fencing and KOLORA. - Fifteen homes in district LANCEFIELD.-Heavy losses of grass, MORTLAKE.-Seven homesteads wiped -_, I completely destroyed More than 35 000 sheep burned to death as well as othei extensive stock lo _es Miles of fencing burnt and 300 000 acres of valuable pas erne destiojed Six men seriously in- jured Damage estimated at more than £100 000 MOUNT BEST -Homesteads, post office and farm buildings destroyed school building and nine faims severely damaged ROSEDALE -One house destroyed othei propel ties «lightly damaged SEVILLE WOORI YALLOCK -Four farm homes and about 30 week end homes destrojed Hundreds of acres of grass losses Damage in distiict estimated at about £10 000 TAMBO CROSSING-Two homes and outbuildings lost School and other prop- erties damaged Valuable stock sheds glass and fencing lost TANJIL BREN-NOOJEE-Mills owned by M Djci and J Walker destroyed and huts slightly damaged More than 100 000ft of sawn timber lost Biidgcs and timber tram lines destroyed oi gieatly damaged A million feet of huts destroyed TORQUAY-Damage in town and dis- trict estimated at more than £ 100 000 apait fiom heavy losses of stock and glass Property completely destroyed in- cluded 8G houses and guest houses three homesteads four farm homes three shops a public hall a Sunday school and seve- ral huts and shacks One life lost TRAFALGAR-One house one dairy and stock destroyed Considerable damage to piopeity TRARALGON -No houses destroyed but extensive damage to land sheds and fencing Some stock lost WARRANDYTE-About 100 acres of grassland destroyed One man seriously injuied WARRNAMBOOL - Heavy losses of YARRAM-One home and many out- buildings lost Stock and grass losses 1 heavy | Bush fires on Wednesday cost Victoria more than estimated at more than £200,000, but farmers suf- Following is a brief survey of the damage caused: — APOLLO BAY. — Timber tram lines and Heavy losses of grass, timber, and stock. BAIRNSDALE. — Two small cottages BANNOCKBURN. — Extensive damage BELGRAVE. — Two houses wiped out on CAMPERDOWN. — Thousands of acres buildings. COBDEN. — One house and motor-truck DUNKELD. — Four large station home- able pedigreed merinoes in the State. ERICA-HILL END. — Considerable dam- FOSTER. — Boolarong Hall, and at least FRANKSTON. — Four homes and much GLENORMISTON. — Four homesteads and four farms destroyed. Fencing and KOLORA. — Fifteen homes in district LANCEFIELD. — Heavy losses of grass, MORTLAKE. — Seven homesteads wiped completely destroyed. More than 35,000 sheep burned to death as well as other extensive stock losses. Miles of fencing burnt and 300,000 acres of valuable pas- ture destroyed. Six men serious in- jured. Damage estimated at more than £100,000. MOUNT BEST. — Homesteads, post- office and farm buildings destroyedl school building and nine farms severely damaged. ROSEDALE. — One house destroyed, other properties slightly damaged. SEVILLE-WOORI YALLOCK. — Four farm homes and about 30 week-end homes destroyed. Hundreds of acres of grass losses. Damage in district estimated at about £10,000. TAMBO CROSSING. — Two homes and outbuildings lost. School and other prop- erties damaged. Valuable stock, sheds, grass, and fencing lost. TANJIL BREN-NOOJEE. — Mills owned by M. Dyer and J. Walker destroyed, and huts slightly damaged. More than 100,000ft. of sawn timber lost. Bridges and timber tram lines destroyed or greatly damaged. A million feet of huts destroyed. TORQUAY. — Damage in town and dis- trict estimated at more than £100,000, apart from heavy losses of stock and grass. Property completely destroyed in- cluded 86 houses and guest houses, three homesteads, four farm homes, three shops, a public hall, a Sunday school, and seve- ral huts and shacks. One life lost. TRAFALGAR. — One house, one dairy, and stock destroyed. Considerable damage to property. TRARALGON. — No houses destroyed but extensive damage to land, sheds, and fencing. Some stock lost. WARRANDYTE. — About 100 acres of grassland destroyed. One man seriously injured. WARRNAMBOOL. — Heavy losses of YARRAM. — One home and many out- buildings lost. Stock and grass losses heavy. |
| "CARELESSNESS THE CAUSE" Inquiry Promised The Argus (Melbourne, Vic. : 1848-1954) Friday 15 March 1940, page 11 News | 2009-11-11 05:50:17.0 | Officeis of tne department were co opeiatlng with the police in an attempt to asceitain the origin of every fire, he "We shall never stop these terrible out bieaks until we change human nature," Mi. Galbraith said. "The fires aie caused in 99 cases out of a 100 by carelessness,' trail of those thoughtless people now " pioperty, over which fotest officers had no control, he added They could enforce ibuinlng-oiT and clearing of lubbish and I foi est | Officeir of the department were co- operating with the police in an attempt to ascertain the origin of every fire, he "We shall never stop these terrible out- breaks until we change human nature," Mr. Galbraith said. "The fires are caused in 99 cases out of a 100 by carelessness, trail of those thoughtless people now." property, over which forest officers had no control, he added. They could enforce burning-off and clearing of rubbish and forest. |
| GOODS LOOTED AT TORQUAY POLICE INQUIRE The Argus (Melbourne, Vic. : 1848-1954) Friday 15 March 1940, page 11 News | 2009-11-11 05:48:02.0 | in evacuated houses at Toiquaj weie looted after the flie had night Many residents complained lo the police that goods particulaily wireless sets which had been placed out of reach of, the flames weie missing when they íe turned to recover them Police went to Geelong from Toi quay jesteiday afternoon to interview suspects Seveial people informed them that tbej had seen men placing goods in trucks Efforts to pi event the looting weie made by soldieis fiom the Toi quay cavalry camp Yesterday afternoon thej which remained in the open The licensee of the Palace Hotel (Mis Evans) estimates thit between £40 and £50 worth of liquor was stolen Mi C L Hughes estimates that at least £60 woith groceries recovered by police Inquiiies aie being continued 100 Buildings Bunn more extensive than was first thought About 100 buildings weie destiojed and at £100 000 Toi quay yesteiday piesented a ti agio sight Homeless people most of whom stayed last night in Geelong spent the I day turning over the wicckage in the hope of recovering missing valuables I The track burnt in the long grass sur- stage the fue was within a quaitei of a mile of the cavaLrj camp Mr Maltby MLA expiessed the hope I that Torqimj would be lebuilt He said I the blame He uiged the Government to lief ? " , I to the launching o£ an appeal foi funds to help suffern s | in evacuated houses at Torquay were looted after the fire had night. Many residents complained to the police that goods, particulaily wireless sets which had been placed out of reach of the flames, were missing when they re- turned to recover them. Police went to Geelong from Torquay yesterday afternoon to interview suspects Several people informed them that they had seen men placing goods in trucks. Efforts to prevent the looting were made by soldiers from the Torquay cavalry camp. Yesterday afternoon they which remained in the open. The licensee of the Palace Hotel (Mrs. Evans) estimates that between £40 and £50 worth of liquor was stolen. Mr. C. L. Hughes estimates that at least £60 worth groceries. recovered by police. Inquiries being continued. 100 Buildings Burnt more extensive than was first thought. About 100 buildings weie destroyed and at £100,000. Torquay yesterday presented a tragic sight. Homeless people, most of whom stayed last night in Geelong, spent the day turning over the wreckage in the hope of recovering missing valuables. The track burnt in the long grass sur- stage the fire was within a quarter of a mile of the cavalry camp. Mr. Maltby, M.L.A., expressed the hope that Torquay would be rebuilt. He said the blame. He urged the Government to lief. to the launching of an appeal for funds to help sufferers. |
| GEELONG. THURSDAY EVENING. The Argus (Melbourne, Vic. : 1848-1954) Friday 15 February 1895, page 6 News | 2009-11-11 04:53:19.0 | To-day about SOO children mid tillulla Joineel in the annual excursion picnic party conneuted with St. l'tiul's Church. The ex- cursionists proceeded lo Queenscliff, where pleasant weather prevailed, und ti most t'li jo) tibio da) was passed. Tlie members of the Geelong Fire Urignde celebrated thiir tortietli anniversnr) b) a picnic nt Torquay jestcnlii). 'Hiere- wire several v isitors liom countr) lire brigades pre- sent, and n ver) en jo) able day was passed ut tlie seaside. QEELONO. TlIUIlSDAY EvEKIKO. | To-day about 800 children and adults joined in the annual excursion picnic party connected with St. Paul's Church. The ex- cursionists proceeded to Queenscliff, where pleasant weather prevailed, and a most en- joyable day was passed. The members of the Geelong Fire Brigade celebrated their fortieth anniversary by a picnic at Torquay yesterday. There were several visitors from country fire brigades pre- sent, and a very enjoyable day was passed at the seaside. GEELONG. THURSDAY EVENING. |
| GEELONG AND DISTRICT. The Argus (Melbourne, Vic. : 1848-1954) Friday 31 March 1911, page 8 News | 2009-11-11 04:51:43.0 | I GEELONG AND DISTRICT. ¡ On 'Ihursdiy I he councillors of tin borough of i»cln»toi)ol tvere ( nla-rCtincel at n piimc ni 'Joiijini, li) Councillor C YV Die kins, nii)or ol (.celong West iln» visitors won driven in drLfs* lo 'Jorqtii> wliLre a tntktt tuite Ii HIS plijcd nnd won b> ^elnstopol l>\ IS nins JIIL ?stores \-vtn -^tbaMopo!, 7% md Geelong Wilt, 01 nins. | GEELONG AND DISTRICT. On Thursday the councillors of the borough of Sebastopol were entertained at a picnic at Torquay by Councillor C. W. Dickins, mayor of Geelong West. The visitors were driven in drags to Torquay, where a cricket match was played, and won by Sebastopol by 18 run. The scores were: — Sebastopol, 79, and Geelong West, 61 runs. |
| LIFE-SAVING The Argus (Melbourne, Vic. : 1848-1954) Monday 12 March 1934, page 12 News | 2009-11-11 04:50:01.0 | dECLONCJ .-The fifth round of the Bcawupji cup competition for the Geelong und district tilt savins clubs Wns conducted on the Torquay Btitl on Sunday and resulted -Rippleside march pul mid land work 35 unter work 49 totfd Bl pota 1 ¿Jrú Ha Uni Ion and Citizens 3G and 41 Util 78 Torquny, 33 and 20 total 59 Rtpplesldf hil now non four of the five exento and Is pnctlalii assured of winning the cup | GEELONG. — The fifth round of the Beaurepaire cup competition for the Geelong and district life- saving clubs was conducted on the Torquay Beach on Sunday and resulted: Rippleside, march past and land work, 35; water work, 49; total, 84 points. 1: 23rd Battallion and Citizens, 36 and 42, total 68; Torquay, 33 and 26, total 59. Rippleside has now won four of the five events, and is practically assured of winning the cup. |
| CARAVAN PARKS PLAN Company's Proposals The Argus (Melbourne, Vic. : 1848-1954) Thursday 16 September 1937, page 4 News | 2009-11-11 04:46:59.0 | CARAVAN PARKS ¡ Company's Proposals I A company is to be legistered In Mel- bourne to-day for the establishment of a I chain of caiavan paiks extending thioughout the State fiom beyond the1 South Australian boidei to the cast coast capital of £10,000, and the fiitt two patks to be constructed will be aj Lorne and Torquay Work will begin within ten days At Lorne £1000 will be spent on the paik and £700 at Torquay Other patks will be established In the new vear at Mornington, Apollo Bay, Bal nanlng, St Leonatds, Queenscliff Day lesfoid, Buxton, Mallacoota, Eden, and Mount Gambier Tlie architect for the paiks Is Mi R M Taylor, of Collins street The facilities in the paiks will include electric light, diainoge, hot and cold dancing and card parties children's plaj grounds a general store, lire piotcctlon couit and bathing-boxes and .shower« on all seaside paiks . PLAN i -? | CARAVAN PARKS Company's Proposals A company is to be registered in Mel- bourne to-day for the establishment of a chain of caravan parks extending throughout the State from beyond the South Australian border to the east coast. capital of £10,000, and the first two parks to be constructed will be at Lorne and Torquay. Work will begin within ten days. At Lorne £1,000 will be spent on the park and £700 at Torquay Other parks will be established in the new year at Mornington, Apollo Bay, Bal- narring, St. Leonards, Queenscliff, Day- lesford, Buxton, Mallacoota, Eden, and Mount Gambier. The architect for the parks is Mr. R. M. Taylor, of Collins street. The facilities in the parks will include electric light, drainage, hot and cold dancing and card parties, children's play- grounds, a general store, fire protection, court, and bathing-boxes and showers on all seaside parks. PLAN |
