Profile for cipwoods
Comments
[cipwoods may not be the author of the most recent version of the note show below]
| Article | Latest Version | Latest Author Created | Content |
|---|---|---|---|
| The Nelson. (From the Herald.) The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 7 January 1882 Supplement: Second Sheet to the Maitland Mercury, page 7 News | 1 | cipwoods 2009-09-27 19:02:09.0 | 2 pages over-lapped. Needs to be RE-SCANNED. |
| GOVERNMENT AND GENERAL ORDERS. Head Quarters at Sydney, Sunday, 7th January, 1810. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Sunday 14 January 1810, page 1 News | 1 | cipwoods 2009-08-02 20:21:16.0 | MISSING - Brevet Major Abbott |
| GOVERNMENT AND GENERAL ORDERS. Head Quarters at Sydney, Sunday, 7th January, 1810. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Sunday 14 January 1810, page 1 News | 1 | cipwoods 2009-08-02 19:58:55.0 | 10 LINES MISSING - see penultimate and begining of last paragraph on page |
| Court of Quarter Sesssions. MONDAY, 29th APRIL. Before W. FOETER, Esq., (Chairman), G. T. PALMER, and JOHN CAMPBELL, Esqrs., Justices of the Peace, and the usual Military Jury. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Tuesday 30 April 1833, page 2 News | 1 | cipwoods 2009-07-23 14:40:49.0 | PALMER George Thomas snr Lieut, Court |
| Classified Advertising The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Saturday 22 January 1831, page 2 Advertising | 1 | cipwoods 2009-07-08 16:07:17.0 | 2 lines missing at the TOP of page |
| SUPREME COURT. JAMES V. DILLON. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Thursday 2 January 1823, page 3 News | 1 | cipwoods 2009-07-08 15:57:13.0 | PALMER George Thomas sr Lieut, Meat Supplies |
| Family Notices The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Thursday 27 August 1829, page 3 Family Notices | 1 | cipwoods 2009-07-08 14:35:36.0 | PALMER John jr Lieut, PALMER Harriet nee Wylde, PALMER Harriet J |
| ELECTIONEERING, REQUISITION TO MR LOWES. The Courier (Hobart, Tas. : 1840-1859) Monday 9 June 1856, page 2 News | 1 | cipwoods 2009-05-05 14:40:40.0 | last line missing - 'morrow' |
| CRICKET. The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 27 May 1882 Supplement: Second Sheet to the Maitland Mercury, page 7 News | 1 | cipwoods 2009-04-17 19:00:31.0 | Difficult to read |
| Albion Cricket Club. ANNUAL MEETING. The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 25 September 1880, page 6 News | 1 | cipwoods 2009-04-12 21:51:00.0 | 3 Column Headings MISSING in the 2nd Eleven Batting Averages |
| Albion Cricket Club. ANNUAL MEETING. The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 25 September 1880, page 6 News | 1 | cipwoods 2009-04-12 21:43:03.0 | LINE MISSING - "Average per Innings" last in Column. |
| Classified Advertising The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Sunday 22 December 1805, page 1 Advertising | 1 | cipwoods 2009-04-10 21:37:04.0 | PALMER Commissary John, Female Orphan Institution |
| Classified Advertising The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Saturday 29 August 1812, page 1 Advertising | 1 | cipwoods 2009-04-10 15:08:02.0 | some lines missing |
| GOVERNMENT GAZETTE WEDNESDAY, JANUARY 11, 1837. Colonial Secretary's Office, Sydney, 10th January, 1837. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Saturday 14 January 1837, page 4 News | 1 | cipwoods 2009-04-01 15:34:17.0 | PALMER Dr William Hall, Justices of the Peace |
| Sydney. ASSIZE OF BREAD, THE LOAF OF TWO POUNDS, 5¼d. The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Friday 10 May 1822, page 3 News | 1 | cipwoods 2009-03-30 20:32:58.0 | PALMER John snr, Wooloomooloo House |
| West Maitland Police Court. THURSDAY, MARCH 21, 1881. (Before Messrs. John Pearse and A. Vindin, J's.P.) The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 23 April 1881 Supplement: Second Sheet to The Maitland Mercury, page 7 News | 1 | cipwoods 2009-03-28 14:58:44.0 | Last line MISSING on page. |
| East Maitland [?]rt. TUESDAY, NOV. (Before Mr. Addison, P.M., and [?] The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Thursday 24 November 1881, page 3 News | 1 | cipwoods 2009-03-28 11:54:06.0 | Needs to be re-scanned - a part of the top right corner twisted |
| West Maitland Police Cou[?] THURSDAY OCTOBER 19, 1882. (Before Messrs. Abbott, P.M., W. H. Mullen and P J'sP.) The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 21 October 1882 Supplement: Second sheet to Maitland Mercury, page 4 News | 1 | cipwoods 2009-03-11 18:38:37.0 | The RIGHT hand edge of the page has NOT been SCANNED. |
| Family Notices The Maitland Mercury & Hunter River General Advertiser (NSW : 1843-1893) Saturday 7 August 1880, page 4 Family Notices | 1 | cipwoods 2009-03-09 20:36:08.0 | The title MARRIAGES is missing |
| Classified Advertising The Sydney Gazette and New South Wales Advertiser (NSW : 1803-1842) Thursday 29 August 1839, page 4 Advertising | 1 | cipwoods 2009-03-06 19:52:40.0 | The OCR did NOT pick up the word 'Lincolnshire' because it was in white outline. |
Tag cloud
Text corrections
cipwoods has contributed corrections to 20523 lines; most recently:
| Article | Changed | Old Lines | New Lines |
|---|---|---|---|
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:49:47.0 | >?> I r un li r E! months-C Harris lal Callie -*. 1 llowmiii nil iri"3 lion, s -111 1 1 siu k -Sliilllnn Ihree vi ir« ot O' r I )l_ Millnkiit s Hi nu flu ml Slaill 11 (lo Mt wyt cWing links)-! H Jllnorfii » B au (.hvol Gallowav blulllou ovirlt hull Ui | Heifer, under 12 months -- C. Harris. Fat Cattle -- A. E. Bowman, all prizes. HORSES. -- BLOOD STOCK. -- Stallion, three years of over -- E. B. Minogue's Beau Cheval. Stallion (to get weight-carrying hacks) -- E. B. Minougue's Beau Cheval. GALLOWAY Stallion, over 14 h.a.u., 14.2 |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:45:22.0 | Ulli -Shoithoms- Hull lluee m ira or ov 1 -W 1 aimer .1 will dunn) ion Bull two jiui, ali uni r-C II «.ililli» Bull '."<. T<\r «' ' mid r Iwo-W 1'almir Bull lill ""1,r ' moiilh-C II Gilllllh Ci«, f"i" ><,",l',,", ovei-t Crifflth 1 . und ehimp in { ' 'e' tin viarsaui mil r four-< II <?'milli Helfei two veals ond nillir 11 ree-C II (.rlfllth Helfir ill íír and u.,1,1 tw.^0 II Orlflllh Hill r Calf 11111 r li nimths-G li Griffith Ure; lu» lisle hroup of shorth ima-< " Orlinili (.muli of Sliorthunis Ile i ii mab »-A 1 Iluwnun Mill na M orlh ni Hull, any oe,e-11 1 llemi e mil ihamiilmi Cow nny i«o- It I Hempel 1 anl elunn Ion I'olii 1 \ni.iis-Bull two m 1rs | CATTLE -- SHORTHORNS. -- Bull three years or over -- W. Palmer, 1 and champion. bull, tow years and under -- C. H. Griffith. Bull, one year and under two -- W. Palmer. bull Calf, under 12 months -- C. H. Griffith. Cow, four years or over -- C. H. Griffith, 1, 2, and champion. Heifer, three years and under four -- C. H. Griffith. Heifer, two years and under three -- C. H. Griffith. Heifer, one year and under two -- C. h. Griffith. Heifer Calf, under 12 months -- C. H. Griffith. Breeders' Plate, group of Shorthorns -- C. H. Griffith. Group of Shorthorns, five females -- A. E. Bowman. Milk- ing Shorthorn Bull, any age -- R. T. Hempel, and champion. cow, any age -- R. T. Hempel, 1 and champion. POLLED ANGUS. -- Bull, two years |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:33:10.0 | The merino sheep mudo on exceptionally fino di'play Competition was keen ull ulong the line," and u number of close finishes added to the Interest of tile section The grand ehanipiarwhlp for ram went lo a sheep bred in (he Igiiabru stud, owned by 0 A Luck, that scored similarly at tho Wlifcga khow lost week Tim ewe grund championship was he<towcd on a sheep -tired by her exhibitor, H Glassrock Hie British breed« oro mu numerlcallv strong nor ato the exhibits of «titsHndhig merit Tho best aro the Iloumej Mirsh oí A 0 Brunskill, whose champion ram and ewe, bred in N911 Zealand, emulated Ihrlr «agía uihlciemcnls «Twenty two fleeces are mi exhibition, and they show to advantage ) I Grosso and II Bromfield won blue tickels willi merino ileeces which ure well prown, sound, bright and characteristic The Corriedale sheep of Senator Guthrlo took all the prizes In the section, and they scored in one ol Ihc classes for gincral purposes sheep, indeed from i wool and mutton standpoint J olio» ing li tho prize list - | The merino sheep made an exceptionally fine display. Competition was keen all along the line," and a number of close finishes added to the interest of the section. The grand championship for ram went to a sheep bred in the Egalabra stud, owned by G. A. Luck, that scored similarly at the Wagga Show last week. The ewe grand championship was bestowed on a sheep bred by her exhibitor, H. Glasscock. The British breeds are not numerlcallv strong nor are the exhibits of outstanding merit. The best are the Romney Marsh of A. 0. Brunskill, whose champion ram and ewe, bred in New Zealand, emulated their Wagga achievements. Twenty-two fleeces are on exhibition, and they show to advantage F. J. Grosse and H. Bromfield won blue tickets with merino fleeces which are well grown, sound, bright and characteristic. The Corriedale sheep of Senator Guthrie took all the prizes in the section, and they scored in one of the classes for general purposes sheep, judged from a wool and mutton standpoint. Following is the prize list : --- |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:25:48.0 | On the dairy side there were no Ajrshlrcs and onie a few Jcrscvs and FriesluuB Tile champion Jerscj bull, O 1' PoHard's Daisj's lox Second, formerly owned by F Hidgood, of Staghorn, l litoria, und cattle of his breed ing were successful in the niajarltv of Hie liasses The champion cow, 1 Harriss Belle sierrcrht of Roseland, by Mercedes Lad of Warn b ano, from Scabia of Springhurst a cow bred in tile hird of J 1) Head, of Springhurst (v ) is of outstanding Upu anil pronounced daln qualities The first. prize Frlcslan, A 0 leiieostc,'» Fcbo Domino of Oakview, a Kew Zealand bred 'animal, waa champion at the last sedney Ilov-il Show | On the dairy side there were no Ayrshires and only a few Jerseys and Friesians. The champion Jersey bull, C. F. Pollard's Daisy's Fox Second, formerly owned by F. Bidgood, of Staghorn, Victoria, and cattle of his breed- ing were successful in the nmajority of the classes. The champion cow, E. Harris's Belle Sierrecht of Roseland, by Mercedes Lad of Wum- beano, from Scabia of Springhurst a cow bred in the herd of J. D. Read, of Springhurst (v ) is of outstanding type and pronounced dairy qualities. The first prize Friesian, A. G. Tedcaste's Echo Domino of Oakview, a New Zealand bred animal, was champion at the last Sydney Royal Show. |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:18:24.0 | strongly in evideueo, und stand out for breed Ing and qualltj P. Sutherland B Polled Angus, j ml the llcrefords of A. I. Bowman and A It Mclaurin, are of outstanding excellence | strongly in evidence, and stand out for breed- ing and quallty. P. Sutherland's Polled Angus, and the Hereford of A. I. Bowman and A. R. McLaurin, are of outstanding excellence. |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:16:00.0 | Pair Buggy Ponies, 14 h.a.u. -- H. r. Whitehead. | Pair Buggy Ponies, 14 h.a.u. -- H. R. Whitehead. |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:15:44.0 | Ltd. Maiden Hunters (12st.) -- W. t. Mit- | Ltd. Maiden Hunters (12st.) -- W. T. Mit- |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:15:31.0 | chell. Women's Hunting contest --D. W. Hed- | chell. Women's Hunting Contest -- D. W. Hed- |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:15:19.0 | Mudge Pon,, lihou -lWul It Grillilh's M.c cuno Ponv II It nu- I Sehllnk's Nancv l'unv, I1 hau-Hil'ii H Orllllth» lumen Pair of Ponies 14 Ina-Hi hu It (.ninth CTiunplon l'rlie I'onj stallion, H h " u -\ Mel'ov s Gwali i Caesar Hlinbrs und lumpen - Muli« I til Mi.n Hunier« (12st ) - W I MU. illili Wolluns Hunting I oule«l-1) W Hil | Madge Pony, 14 h.a.u. -- Helen R. Griffith's Mec- cano. Pony, 13 h.a.u. -- C. Schlink's Nancy. Pony, 12 h.a.u. -- Helen r. Griffith's doreen. Pair of Ponies, 14 h.a.u. -- Helen R. Griffith. Champion Prize Pony Stallion, 14 h.a.u. -- E. McCoy's Gwalia Caesar. Hunters and Jumpers -- Mates Ltd. Maiden Hunters (12st.) -- W. t. Mit- chell. Women's Hunting contest --D. W. Hed- |
| NEW COURT-HOUSE AT PRESTON. The Argus (Melbourne, Vic. : 1848-1954) Wednesday 1 September 1926, page 6 News | 2009-11-24 18:08:14.0 | li v s Huron mil tt P linn r« Sins Hallet dividid Maiden Itunlu. " h n u-1 < llirrlwin Sound Pair Ruggy P.flos, H hou-ll It Whll.hoad Turnout, two wheeled -- W. Palmer. Sound Single | ney's Baron and W. Palmer's Sans Ballet divided. Maiden Hunter, 14 h.a.u. -- L. C. Harrison. Sound Pair Buggy Ponies, 14 h.a.u. -- H. r. Whitehead. Turnout, two-wheeled -- W. Palmer. Sound Single |
![]() | Developed by the National Library of Australia as part of the Australian Newspapers Digitisation Program |
